Hopewell Cemetery Genealogy

Return to Landmarks

Hopewell Cemetery Genealogy - T
Last Name First Name Row Grave Seq. No.
Tabe Elisabeth 8 11
Tabe Elisabeth 8 11
Taulman Joseph 13 4 265
Taulman Harmonis 13 6 267
Taulman Harmanus 17 18.5 358
Taulman Hannah-C 13 5 266
Terwillegar Nathaniel 20 7 396, 398
Terwillegar Moses K 20 5 394
Terwillegar Edgar F 19 6.5
Terwillegar Willie C 19 1 382
Terwillegar Alice 20 8 397
Terwilleger Geo. W 19 7 387
Terwilleger Mary M 19 3 384, 387
Terwilleger Lewis K 19 6
Terwilleger John C Jr 14 24
Terwilleger Elida 19 2
Thompson Hudson F 2 7 41
Tice William 14 8 289
Tice Henry 14 7 288
Tice Hannah 17 20 363
Tice Duncan 14 9 290
Tscherter Anna M 35 7