Hopewell Cemetery Genealogy

Return to Landmarks

Hopewell Cemetery Genealogy - S
Last Name First Name Row Grave Seq. No.
Sage J W 19 9 390
Sage S M T 20 4
Sage Johnston L H 20 3.5 391
Sage J H 20 2
Sage J A B 20 3 392
Sage Mary A 19 8 389
Schoonmaker Sarah 5 22 144
Schowell Catherine 12 25 260
Sears H 35 19
Shorer Amanda 27 16 582
Short Margaret 26 18
Simon William 37 8 724
Simon W W 37 13
Simon E W 37 10
Simon Mary 37 11
Simon Lydia 37 9 724
Simpson Joseph 33 12 678
Sinclair Margaret 15 18 318
Slaughter Abraham 12 10 248
Smethurst Lloyd 25 3 517
Smith Sarah L 26 3 541
Smith Mary A 26 4 542
Snider E H W 7 16
Snider E H S 7 15 164
Snider Mary P 9 4
Snider Alice O 14 26 305
Snider Mary 12 3 241
Snider N S M 14 27 306
Snider Louisa 9 1
Snider Cornelius Jr 12 4 242
Snider John 3 6 65
Snider Jane 1 1 1
Snider Martha Jane 1 3 3
Snider Jacob 1 2 2
Snider Lydia H 3 26 88
Snider Elizabeth 3 29 91
Snider David 9 3
Snider Daniel 1 4 4
Snider Cornelius 3 8 67
Snider Cintha 23 1 464
Snider Charles 3 30 92
Snider Amanda 23 4 467
Snider Sarah A 3 7 66
Snider A 14 28
Snyder John W 15 23 323
Snyder James W 7 14 161
Snyder Harvey T 15 24 324
Snyder Sarah S 15 25 324
Snyder John S 15 27 326
Snyder Hellen S 15 28 327
Snyder Catherine M 15 26 325
Snyder Gen John 15 21 321
Snyder Hannah 15 20 320
Snyder Bert 7 12
Snyder Amy 15 22 322
Snyder Ralph A 15 29 328
Swaim Elona 33 10 676
Swaim Bessie 33 11 677
Sweet Samuel B 40 18
Sweet S B 41 18