Hopewell Cemetery Genealogy

Return to Landmarks

Hopewell Cemetery Genealogy - R
Last Name First Name Row Grave Seq. No.
Radabaugh James W 1 6 6
Radabaugh None 1 7
Radabaugh Jeannette 1 5 5
Radabaugh Phebe  (w/o) 1 8 8
Radabaugh Phebe  (d/o) 1 7 7
Rahn F 6 4 148
Rahn C/G 6 3 147
Reighel Ethelinda 26 5 543
Reinecke H 2 29 62
Reitz Jacob 42 12
Riker George W 27 29 593
Riker George W 25 9 523
Riker Thomas 41 782
Riker Sarah 27 8 573
Riker Sarah 25 525
Riker Samuel 25 10 524
Riker Lewis P 1 28 28
Riker James N 41 7 769
Riker Sarah L 24 18 506
Riker Joel 24 17 505
Riker Joel 1 29 29
Riker Janett 39 3 752
Riker James 39 2 751
Riker Harriet 24 16 504
Riker Daniel H 1 27 27
Riker Thomas F 41 6 768
Riker Elizabeth 41 5 767
Riker Sarah E 27 30 594
Riker Chauncey 27 32
Riker John C 1 32 32
Riker Mary A 1 33
Ritter Martin V 23 12 475
Ritter Amanda M 23 14 478
Ritter Laura 23 13 476
Ritter Luellen L 24 7 497
Robinson Sarah R 9 2 193
Robison Susanna 14 25 304
Roosa Wilson 26 20 555
Roosa Washington 20 12 403
Roosa Thomas 1 18
Roosa Sylvester 20 9 399
Roosa Sarah 2 16 49
Roosa N S 21 9 421
Roosa N S 21 7
Roosa N S 21 6
Roosa James R 26 20 556
Roosa Joseph P 1 23 24
Roosa Mathias 20 14 405
Roosa Mary 21 2 414
Roosa Lucinda 2 13 46
Roosa Jonathan 21 4 416
Roosa Jacob 20 11 401
Roosa Andrew J 2 28 61
Roosa Andrew J 1 19 61
Roosa Harry 1 22 23
Roosa Jacob G 21 3 415
Roosa Father F 1 20
Roosa Elizabeth 20 13 404
Roosa Catharine 20 11 402
Roosa William C 1 17
Roosa Blandina 21 5 417
Roosa Harvey B 21 7.5 419
Roosa Wm T & Anna 1 20 21
Roosa Anna 1 21
Roosa Mary Ann 2 27 60
Roosa Abraham 20 10 400
Rowan Alice 3 28 90
Rude Cora 28 3 597
Ryan Mary F 7 22 169
Ryan Ann Eliza 7 23 170
Ryan Martha Ann 7 24 171