Hopewell Cemetery Genealogy

Return to Landmarks

Hopewell Cemetery Genealogy - M
Last Name First Name Row Grave Seq. No.
Mahan William 30 7 631
Mahan Caroline 30 6 630
Malsbary Asa W 3 14 73
Malsbary John M 3 25 87
Malsbary Hetty Jane 3 24 86
Malsbary Emeline 20 20 409
Malsbary Lucius D 3 22 84
Malsbary Cindora 3 12 71
Malsbary Joel C 3 13 72
Malsbary Allen 3 23 85
McGrew Mary 24 25 512
McKinney Unknown 31 26
McKinstry John 17 18 357
McKown John T 16 15 341
McKown Minerva 16 11.5 336
McKown John 16 13 339
McKown Catherine 16 14 340
McKown Mary A 16 12 337
McMains Hugh W 32 4 668
McMains John 32 5 667
McMains Susan J 32 2 666
McMains Catharine 32 6 670
McMains Sarah Ann 32 4.5 669
McMains Sarah A 32 3
McMeen William 29 11 616
McMeen Wm. W 29 9 614
McMeen Elizabeth J 29 12 617
McMeen Elizabeth 18 14 377
McMeen Martha B 29 13 618
Meeker Daniel S 9 32 217
Meeker Randolph 13 16 276
Meeker John O 9 28
Meeker Margaret 9 26 210
Meeker Kate 9 29
Meeker John Jr 13 13 274
Meeker John 14 15 295
Meeker John 13 12 273
Meeker Elvira 39 1 750
Meeker Elizabeth 13 11 272
Meeker Elizabeth 9 25 209
Meeker Chesterfield 9 30 215
Meeker John C 9 27 211
Meeker Sarah Ann 13 14
Meeker Angeline 9 31 216
Meyer G L 11 7
Miller Letitia 25 13 526
Miller Burgar 25 14 527
Mizner Christiana S 16 16 342
Mizner Amanda 16 17 343
Moore George 23 20 482
Moore John C 16 19 345
Moore Alexander 15 19 319
Morrison Amanda E 1 16
Mullen George S 15 2 308
Mullen Eliza S 15 6 311
Mullen Robert 15 5 310
Mullen Robert 15 1 307
Mullen Julia 7 11 158
Mullen Jane H 15 3 309
Mullen J E 31 7 646
Mullen Matilda D 15 8 313
Mullen Emma Bud 31 6 645
Mullen John B 15 9
Mullen Charles B 7 10 158
Mullen Sarah A 15 7 312
Mundell Levi 35 5
Mundell Marquis B 35 6 697
Myers Jane 39 5 754
Myers Lydia J 4 31 122
Myers Daniel 6 8 143
Myers Samuel A 4 30 121