Hopewell Cemetery Genealogy

Return to Landmarks

Hopewell Cemetery Genealogy - F
Last Name First Name Row Grave Seq. No.
Fallscheer Anna M 33 14 680
Fallscheer Elizabeth 33 15 681
Fallscheer George A 33 16 682
Farley James W 7 18 166
Farley Laura 7 17 165
Farley Este 7 19 167
Farley Eliza 7 20 167
Felter Susanna 12 6 244
Felter Walter S 12 26 261
Felter Mariann S 23 5 468
Felter Jacob R 12 27
Felter Melissa 23 9 474
Felter Jacob 23 7 470
Felter Hiram 12 5 243
Felter Eliza 23 8 471
Felter Elizabeth 23 6 469
Ferris Harriet 2 11 45
Fields Sarah J 26 19 554
Finley Robert 42 19 793
Finley Martha 42 18 792
Frazee John L 12 18 256
Freet Anna L 1 25 26
Freet E 1 26
Freising George 24 13
Fruits Jottie 41 8 770