Hopewell Cemetery Genealogy

Return to Landmarks

Hopewell Cemetery Genealogy - C
Last Name First Name Row Grave Seq. No.
Cameron Hiram T 14 3 285
Cameron Schoonmaker 26 24 559
Cameron James S 14 5 286
Cameron Nicholas 14 6 287
Cameron Missouri 26 25 560
Cameron Mary 13 2 264
Cameron Mariah 14 2 284
Cameron Lydia & John 26 27 561
Cameron Jennie J 1 24 25
Cameron Florida 26 23 558
Cameron Dunken 13 1 263
Cameron Clara 21 1 413
Carnay George M 7 2 150
Carnay Louis 7 5 153
Carnay Ellen 7 4 152
Carnay Louis C 7 3 151
Carnes Samuel 34 4.2 692
Carnes Katie 34 4 690
Carnes Jane 34 4.3 693
Carnes Buel 34 4.1 691
Carney Fred B 7 1 149
Chapman Tirzah 17 1
Clark A S 25 12
Clark John 28 10 604
Cox Sarah 6 2 146
Cochran George W 30 1 626
Cochran Rozena 3 18 77
Cochran Rosannah 4 16 107
Cochran Nathaniel 4 9 100
Cochran John 4 17 108
Cochran Hiram 3 19 78
Cochran Grace 23 19 481
Cochran Simon E 38 11
Cochran Mary E 38 10
Cochran William D 30 5  
Cochran Mary C. 38 9  
Cochran Mary C 30 2  
Cochran Hester A 38 8
Cochron S 38 12
Coleman Charles W 40 14  
Coleman O 41 14
Conover Martha 2 2 37
Constable William W 24 24 511
Constable John N 24 23 510
Constable Jane 24 22 507, 509
Constable James 2 4 39
Constable James D 24 20
Constable C 2 3
Crain Theodore 31 3 642
Crain Laura 31 2 641
Craige Jane 18 5 369
Crist Ruth 33 25 688
Crist Orison 23 24 486
Crist Moses 10 1
Crist Melvina 23 23 485
Crist Matilda 23 21 483
Crist Harriet 23 22 484
Crist Daniel 23 25 487
Crist Cynthia 10 2
Crist Cristian 10 3 222
Crist Celinda 24 31 516
Crist Catharine 24 30 515
Cross Sarah Jane 16 21
Cross Benjamin F 26 17 552
Crugar Rebecca 36 4 708
Crugar Francis A 36 3 708
Cumming Robert 18 3
Cumming John N 39 10 759
Cumming Miltie 24 514
Cumming Mary Ann 39 9 758
Cumming Amie 18 4 368