Hopewell Cemetery Genealogy

Return to Landmarks

Hopewell Cemetery Genealogy - B
LastLast Name LastFirst Name LastRow LastGrave LastSeq. No.
Bailey Wm. Wallace 16 2 329
Bailey Elias S 16 5 331
Bailey Lafayette 16 4 330
Becker Emma M 7 13 160
Billard Fredrick 42 13 784, 786
Billert Margaretha 42 15 787
Billert John 42 14 785
Billert Barbara 42 16 802, 788
Blair Hattie 31 21 659
Blair Emma 31 20 658
Bodine Stephen 22 17 445
Bodine Harvey 22 19 447
Bodine George 22 16 444
Bodine Francis 22 18 446
Bodine Horace E 22 22 450
Bodine George E 22 23 451
Bodkin Oliver 36 15
Bodkin Etta 36 14
Bodkin Elsworth 36 13
Boeh Wm 38 13
Bolser Henry A 31 11  
Bonham Lydia 9 16
Bonham Deborah 9 17 204
Bonnel Moses 33 8 673
Bonnel Henry A 33 7 672
Bonnell Harriet 33 10 675
Bonnell Ann E 33 9 674
Bordine Hannah 22 20 448
Botkin Robert 26 16 551
Botkin Richard 26 13 548
Botkin Olive 26 14 549
Botkin Lettisia 26 11 546
Botkin Catharine 26 12 547
Botkin Mary A 26 15 550
Bowen Clark S 26 31.5 565
Bowen John N 26 28 338
Bowen Lucina 25 24
Bowen Mary Jane 26 29 562
Bowen Father 26 31 564
Bowen Benjamin 26 30 563
Bowen Benjamin (Sr) 25 23 534
Brown James 30 10 634
Brown Emma 3 31 93
Burch-Haney Margaret 28 7 603
Buxton John W 22 32 461
Buxton Mary 22 31 460
Buxton John 22 34 463
Buxton Hannah 22 33 462
Buxton Deborah 39 7 756